|  |  | Oct 31, 2025 |  | 
				
				  | 
					  
						| 
							
							| 2019-2020 Pierce College Catalog [ARCHIVED CATALOG] 
 
							  Course Prefixes							   |  
							  | 
 |  
							  | COURSE PREFIXES 
	
		
			| PREFIX | DEPARTMENT |  
			| ACCT | ACCOUNTING |  
			| ASL | AMERICAN SIGN LANGUAGE |  
			| ANTH | ANTHROPOLOGY |  
			| ART | ART |  
			| ASTR | ASTRONOMY |  
			| ATMOS | ATMOSPHERIC SCIENCE |  
			| BIOL | BIOLOGY |  
			| BUS | BUSINESS |  
			| BTECA/BTECM | BUSINESS INFORMATION TECHNOLOGY |  
			| MNGT | BUSINESS MANAGEMENT |  
			| CHEM | CHEMISTRY |  
			| COLLG | COLLEGE SUCCESS |  
			| CMST | COMMUNICATION STUDIES |  
			| CIS | COMPUTER INFORMATION SYSTEMS |  
			| CNE | COMPUTER NETWORK ENGINEERING |  
			| CONST | CONSTRUCTION MANAGEMENT |  
			| CJ | CRIMINAL JUSTICE |  
			| CS | COMPUTER SCIENCE |  
			| DHYG | DENTAL HYGIENE |  
			| DDSGN | DIGITAL DESIGN |  
			| DRMA | DRAMA |  
			| ECED | EARLY CHILDHOOD EDUCATION |  
			| ECON | ECONOMICS |  
			| EDUC | EDUCATION |  
			| EMT | EMERGENCY MEDICAL TECHNICIAN |  
			| ENGR | ENGINEERING |  
			| ENGL | ENGLISH |  
			| ENVS | ENVIRONMENTAL SCIENCE |  
			| FASH | FASHION MERCHANDISING |  
			| FCA | FIRE COMMAND |  
			| FRCH | FRENCH |  
			| GEOG | GEOGRAPHY |  
			| GEOL | GEOLOGY |  
			| GERM | GERMAN |  
			| HIST | HISTORY |  
			| HSEM | HOMELAND SECURITY |  
			| HSCI | HEALTH SCIENCES |  
			| HSSA | HUMAN SERVICES SUBSTANCE ABUSE |  
			| HUM | HUMANITIES |  
			| INFO | INFORMATION STUDIES |  
			| INTS | INTERNATIONAL STUDIES |  
			| ISS | INTEGRATED SOCIAL SCIENCE |  
			| JAPN | JAPANESE |  
			| JOURN | JOURNALISM |  
			| KINS | KINESIOLOGY |  
			| KREA | KOREAN |  
			| MATH | MATHEMATICS |  
			| MUSC | MUSIC |  
			| NSCI | NATURAL SCIENCE |  
			| NURS | NURSING |  
			| NAC | NURSING ASSISTANT CERTIFIED |  
			| NUTR | NUTRITION |  
			| OSH | OCCUPATIONAL SAFETY AND HEALTH |  
			| OCEA | OCEANOGRAPHY |  
			| PHIL | PHILOSOPHY |  
			| PE | PHYSICAL EDUCATION |  
			| PS | PHYSICAL SCIENCE |  
			| PHYS | PHYSICS |  
			| POLS | POLITICAL SCIENCE |  
			| PSYC | PSYCHOLOGY |  
			| READ | READING |  
			| RUSS | RUSSIAN |  
			| SSMH | SOCIAL SERVICE MENTAL HEALTH |  
			| SOC | SOCIOLOGY |  
			| SPAN | SPANISH |  
			| VT | VETERINARY TECHNOLOGY |    |  
		
			|  |  
			|  | • 				ACCT 101 Survey of Accounting (5 credits) |  
			|  | • 				ACCT 131 QuickBooks (5 credits) |  
			|  | • 				ACCT 150 Introduction to Accounting and Bookkeeping I (5 credits) |  
			|  | • 				ACCT 151 Introduction to Accounting and Bookkeeping II (5 credits) |  
			|  | • 				ACCT 179 Federal Income Tax Preparation (5 credits) |  
			|  | • 				ACCT 180 Accounting with SAGE 50 (5 credits) |  
			|  | • 				ACCT 275 Payroll and Business Taxes (5 credits) |  
			|  | • 				ACCT 276 Nonprofit Management and Reporting (5 credits) |  
			|  | • 				ACCT 287 Income Tax Practicum (3 credits) |  
			|  | • 				ACCT& 201 Principles of Accounting I (5 credits) |  
			|  | • 				ACCT& 202 Principles of Accounting II (5 credits) |  
			|  | • 				ACCT& 203 Principles of Accounting III (5 credits) |  
			|  | • 				ANTH 107 Archaeology of Ancient Civilizations (5 credits) |  
			|  | • 				ANTH 150 Special Topics in Anthropology (3 credits) |  
			|  | • 				ANTH 151 Special Topics In Anthropology (2 credits) |  
			|  | • 				ANTH 167 Cross Cultural Studies - Life and Culture (2-5 credits) |  
			|  | • 				ANTH 240 Women in Cross Cultural Perspectives (5 credits) |  
			|  | • 				ANTH& 100 Survey of Anthropology (5 credits) |  
			|  | • 				ANTH& 104 World Prehistory (5 credits) |  
			|  | • 				ANTH& 106 The American Mosaic (5 credits) |  
			|  | • 				ANTH& 204 Archaeology (5 credits) |  
			|  | • 				ANTH& 205 Biological Anthropology (5 credits) |  
			|  | • 				ANTH& 206 Cultural Anthropology (5 credits) |  
			|  | • 				ANTH& 210 Indians of North America (5 credits) |  
			|  | • 				ANTH& 216 Northwest Coast Indians (5 credits) |  
			|  | • 				ANTH& 236 Forensic Anthropology (5 credits) |  
			|  | • 				ART 101 Design, Beginning (5 credits) |  
			|  | • 				ART 102 Design, Intermediate (5 credits) |  
			|  | • 				ART 105 Introduction to Art (5 credits) |  
			|  | • 				ART 107 Photography, Beginning (5 credits) |  
			|  | • 				ART 111 Drawing, Beginning (5 credits) |  
			|  | • 				ART 112 Drawing, Intermediate (5 credits) |  
			|  | • 				ART 113 Drawing, Advanced (5 credits) |  
			|  | • 				ART 115 3-Dimensional Design (5 credits) |  
			|  | • 				ART 145 History of Art - Contemporary (5 credits) |  
			|  | • 				ART 150 Printmaking, Beginning (5 credits) |  
			|  | • 				ART 201 Painting, Beginning (5 credits) |  
			|  | • 				ART 202 Painting, Intermediate (5 credits) |  
			|  | • 				ART 203 Painting, Advanced (5 credits) |  
			|  | • 				ART 204 Watercolor, Beginning (5 credits) |  
			|  | • 				ART 211 Beginning Sculpture (5 credits) |  
			|  | • 				ART 215 Art for Teachers (5 credits) |  
			|  | • 				ART 243 History of Art – Ancient World Through the Middle Ages (5 credits) |  
			|  | • 				ART 244 History of Art – Renaissance Through Rococo (5 credits) |  
			|  | • 				ART 245 History of Art – The Modern World (5 credits) |  
			|  | • 				ART 260 Art in Motion: Real and Recorded (5 credits) |  
			|  | • 				ART& 100 Art Appreciation (5 credits) |  
			|  | • 				ASL& 121 American Sign Language I (5 credits) |  
			|  | • 				ASL& 122 American Sign Language II (5 credits) |  
			|  | • 				ASL& 123 American Sign Language III (5 credits) |  
			|  | • 				ASL& 221 American Sign Language IV (5 credits) |  
			|  | • 				ASL& 222 American Sign Language V (5 credits) |  
			|  | • 				ASL& 223 American Sign Language VI (5 credits) |  
			|  | • 				ASTR 105 Life in the Universe (5 credits) |  
			|  | • 				ASTR& 100 Survey of Astronomy (5 credits) |  
			|  | • 				ASTR& 101 Introduction to Astronomy (5 credits) |  
			|  | • 				ASTR& 110 The Solar System (5 credits) |  
			|  | • 				ASTR& 115 Stars, Galaxies and the Cosmos (5 credits) |  
			|  | • 				ATMOS 101 Introduction to Weather (5 credits) |  
			|  | • 				BIOL& 100 Survey of Biology (5 credits) |  
			|  | • 				BIOL& 160 General Biology w/Lab (5 credits) |  
			|  | • 				BIOL& 170 Human Biology: Anatomy & Physiology (5 credits) |  
			|  | • 				BIOL& 175 Human Biology w/Lab: Anatomy & Physiology (5 credits) |  
			|  | • 				BIOL& 211 Majors: Cellular (5 credits) |  
			|  | • 				BIOL& 212 Majors: Animals (5 credits) |  
			|  | • 				BIOL& 213 Majors: Plant (5 credits) |  
			|  | • 				BIOL& 241 Human Anatomy and Physiology 1 (6 credits) |  
			|  | • 				BIOL& 242 Human Anatomy and Physiology 2 (6 credits) |  
			|  | • 				BIOL& 260 Microbiology (5 credits) |  
			|  | • 				BTECA 100 Business Keyboarding: Key the Alphabet by Touch (1 credit) |  
			|  | • 				BTECA 101 Business Keyboarding: Key Numbers and Symbols by Touch (1 credit) |  
			|  | • 				BTECA 102 Keyboard Skill Development: Alpha and Technical Improvement (1 credit) |  
			|  | • 				BTECA 103 Keyboard Skill Development: Alphanumeric and Technical Improvement (1 credit) |  
			|  | • 				BTECA 104 Keyboard Skill Development: Alphanumeric Improvement (1 credit) |  
			|  | • 				BTECA 105 Keyboard Skill Development: Further Alphanumeric Improvement (1 credit) |  
			|  | • 				BTECA 106 PC Operating System: Exploring and File Management (1 credit) |  
			|  | • 				BTECA 107 PC Operating System: Customizing Windows/Internet Basics (1 credit) |  
			|  | • 				BTECA 110 Microsoft Word: Prepare and Edit Documents (1 credit) |  
			|  | • 				BTECA 111 Microsoft Word: Enhance and Customize Documents (1 credit) |  
			|  | • 				BTECA 112 Microsoft Word: Create Tables and Merge Documents (1 credit) |  
			|  | • 				BTECA 115 Business English I (5 credits) |  
			|  | • 				BTECA 116 Business English II (3 credits) |  
			|  | • 				BTECA 117 Business Mathematics (5 credits) |  
			|  | • 				BTECA 121 Microsoft Excel: Prepare Format Basic Worksheets (1 credit) |  
			|  | • 				BTECA 122 Microsoft Excel: Insert Formulas and Enhancements (1 credit) |  
			|  | • 				BTECA 123 Microsoft Excel: Create Charts and Diagrams (1 credit) |  
			|  | • 				BTECA 130 Microsoft PowerPoint: Create and Modify a Powerpoint Presentation (1 credit) |  
			|  | • 				BTECA 131 Microsoft PowerPoint: Format and Add Visual Element (1 credit) |  
			|  | • 				BTECA 132 Microsoft PowerPoint: Customize and Share a Presentation (1 credit) |  
			|  | • 				BTECA 136 Ten-Key Mastery (1 credit) |  
			|  | • 				BTECA 140 Microsoft Access: Create and Modify a Database (1 credit) |  
			|  | • 				BTECA 141 Microsoft Access: Create and Queries and Forms (1 credit) |  
			|  | • 				BTECA 142 Microsoft Access: Create Reports, Charts and Web Pages (1 credit) |  
			|  | • 				BTECA 145 Records Management (5 credits) |  
			|  | • 				BTECA 150 Microsoft Outlook: Using E-Mail and the Calendar (1 credit) |  
			|  | • 				BTECA 151 Microsoft Outlook: Managing Tasks, Contacts and Inbox (1 credit) |  
			|  | • 				BTECA 152 Microsoft Outlook: Customizing and Integrating Outlook (1 credit) |  
			|  | • 				BTECA 160 Business Document Formatting: Basic (1 credit) |  
			|  | • 				BTECA 161 Business Document Formatting: Advanced (1 credit) |  
			|  | • 				BTECA 205 Office Procedures (5 credits) |  
		|  |  | Page: 1
| 2 
| 3 
| 4 
| 5 
| 6 
| 7 
| 8 
| 9
 |  
 
 |  |  |